|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Flexible PVC | Diameter: | 1~30mm |
|---|---|---|---|
| Thickness: | 0.35~0.7mm | Color: | Black/grey/blue/orange/transparent |
| Highlight: | flexible pvc pipe,braided pvc tubing |
||
Features:
1. Material: polyvinyl chloride, called PVC
2. Working temperature: -30~+105 ºC
3. Flexible, Soft, Flame retardant
4. Color: Black, clear, red, blue, green, etc.
| Item | Unit | Test Method | Numerical Value | ||
| HCY-3 | HCY-6 | ||||
| Voltage rating | V | 300 | 600 | ||
| Temperature rating | ºC | UL224 | 105 | ||
| Voltage resistance | Before aging | UL224 23ºC | 2500V/60sec | ||
| After aging | UL224 136ºC 168hr | 2500V/60sec | |||
| Volume resistivity | Ωcm | UL224 | ≥1010 | ||
| Tensile strength | Before aging | Mpa | UL224 23ºC | ≥10.4 | |
| After aging | Mpa | UL224 136ºC 168hr | ≥7.3 | ||
| Elongation | Before aging | % | UL224 23ºC | ≥100% | |
| After aging | % | UL224 136ºC 168hr | ≥100% | ||
| Flexibility | UL224 136ºC 168hr | No cracking | |||
| Heat shock | UL224 180ºC 4hr | No cracking | |||
| Cold bend | UL224 30ºC 1hr | No cracking | |||
| Copper stability | UL224 136ºC 168hr | No corrosion | |||
| Flame resistance | UL224 | VW-1 |
|||
Contact Person: luo
Tel: +8613798337430