Survive by quality, development by credit, and effciency by management.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsFlexible PVC Tubing

Black PVC Tubing For Electric Cable , Flexible Reinforced PVC Tubing

I'm Online Chat Now
Certification
China Shenzhen Tainy Electronic Co.,Ltd certification
China Shenzhen Tainy Electronic Co.,Ltd certification
I got it and already delivered to the customer who is happy. Hope to have some more business soon.

—— Nicolas

All samples look great!

—— Rob

Your material is good. I am happy to see 100% perfect matching material for us

—— Gang Won Lee

Your Material is good, I will arrange to order it soon.

—— Acosta

Nothing is impossible for a willing heart.

—— Mahajan

Black PVC Tubing For Electric Cable , Flexible Reinforced PVC Tubing

Black PVC Tubing For Electric Cable , Flexible Reinforced PVC Tubing
Black PVC Tubing For Electric Cable , Flexible Reinforced PVC Tubing

Large Image :  Black PVC Tubing For Electric Cable , Flexible Reinforced PVC Tubing Get Best Price

Product Details:
Place of Origin: China
Certification: SGS
Payment & Shipping Terms:
Minimum Order Quantity: 1000meters
Price: Negotiate
Packaging Details: Roll
Delivery Time: 5-7days
Payment Terms: TT
Supply Ability: 50000meters /day
Detailed Product Description
Material: Soft PVC ID Size: 1mm~33mm
Thickness: 0.3mm~0.7mm Flammability: VW-1
Voltage Rating: 300V 600V Tensile Strength (Mpa): ≥10.41
Standard: SGS Certificate: UL ROHS
High Light:

flexible pvc pipe

,

braided pvc tubing

 

 

Black PVC Tubing For Electric Cable , Flexible Reinforced PVC Tubing

 

 

PVC casing using high-quality environmentally friendly PVC particles, the drying process, through the extrusion machine heating melt extrusion molding, cooling into a roll packaging. Has a good softness, mechanical, electrical insulation, flame retardant, etc., the use of temperature at -30 ℃ - +105 ℃. PVC casing is widely used in electrical appliances, transformers, motors, lighting, lead wires, electronic components, wiring harness and other external insulation protection.

 

Features:
1. Material: polyvinyl chloride, called PVC


2. Working temperature: -30 ºC~+105 ºC


3. Flexible, Soft, Flame retardant


4. Color: Pink,Grey,Yellow,Black,white, clear, red, blue, green, etc.


5. Environmental standards: ROHS UL compliant

 

6. ID: 1mm~33mm

 

7. Voltage: 300V 600V

 

8. Flammability:VW-1

 

 

Size (1) British AWG series


Size(mm)

 

ID(mm)

Thickness(mm)

 

Packing(m/r)

HCY-3 HCY-6
24 0.55±0.1 0.25±0.05 0.40±0.05 305
22 0.65±0.1 0.25±0.05 0.40±0.05 305
20 0.85±0.1 0.25±0.05 0.40±0.05 305
19 0.9±0.1 0.30±0.05 0.40±0.05 305
18 1.0±0.15 0.30±0.05 0.45±0.05 305
17 1.2±0.15 0.30±0.05 0.45±0.05 305
16 1.3±0.15 0.30±0.05 0.45±0.05 305
15 1.5±0.15 0.30±0.05 0.45±0.05 305
14 1.7±0.15 0.30±0.05 0.45±0.05 305
13 1.9±0.2 0.30±0.05 0.45±0.05 305
12 2.1±0.2 0.35±0.05 0.50±0.05 305
11 2.4±0.2 0.35±0.05 0.50±0.05 305
10 2.7±0.2 0.35±0.05 0.50±0.05 305
9 3.0±0.2 0.40±0.05 0.50±0.05 305
8 3.3±0.2 0.40±0.05 0.50±0.05 305
7 3.7±0.2 0.40±0.05 0.50±0.05 305
6 4.2±0.3 0.45±0.05 0.50±0.05 305
5 4.7±0.3 0.45±0.05 0.55±0.05 305
4 5.3±0.3 0.45±0.05 0.55±0.05 305
3 5.9±0.3 0.45±0.05 0.55±0.05 305
2 6.6±0.3 0.45±0.05 0.55±0.05 152
1 7.4±0.35 0.45±0.05 0.55±0.55 152
0 8.3±0.35 0.45±0.05 0.55±0.55 152

Size (2) inch series

 

Size(inch)

 

ID(mm)

Thickness(mm)

 

Packing(mr)

HCY-3 HCY-6
5/16 8.0±0.35 0.45±0.05 0.55±0.05 152
3/8 9.5±0.35 0.50±0.05 0.55±0.05 152
7/16 11.1±0.35 0.55±0.10 0.65±0.10 152
1/2 12.7±0.35 0.55±0.10 0.65±0.10 152
9/16 14.3±0.4 0.65±0.10 0.75±0.10 76
5/8 16.0±0.4 0.65±0.10 0.75±0.10 76
3/4 19.0±0.4 0.65±0.10 0.75±0.10 76
7/8 22.0±0.5 0.75±0.15 0.85±0.15 76
1 25.0±0.5 0.75±0.15 0.85±0.15 76
0 27.0±0.8 0.75±0.15 0.85±0.15 76
 

 

Size (3) metric series

 

ID(mm)

Thickness(mm)

 

Packing(mr)

HCY-3 HCY-6
0.80±0.1 0.25±0.05 0.40±0.05 500
1.0±0.1 0.30±0.05 0.40±0.05 500
1.5±0.1 0.33±0.05 0.45±0.05 400
2.0±0.2 0.33±0.05 0.50±0.05 400
2.5±0.2 0.35±0.05 0.50±0.05 300
3.0±0.2 0.40±0.05 0.50±0.05 300
3.5±0.2 0.40±0.05 0.50±0.05 300
4.0±0.2 0.45±0.05 0.55±0.05 300
4.5±0.3 0.45±0.05 0.55±0.05 300
5.0±0.3 0.45±0.05 0.55±0.05 300
6.0±0.3 0.45±0.05 0.55±0.05 300
7.0±0.3 0.45±0.05 0.55±0.05 150
8.0±0.35 0.45±0.05 0.55±0.05 150
9.0±0.35 0.50±0.05 0.60±0.05 150
10.0±0.35 0.55±0.10 0.65±0.10 150
11.0±0.40 0.55±0.10 0.65±0.10 150
12.0±0.40 0.55±0.10 0.65±0.10 150
13.0±0.40 0.55±0.10 0.65±0.10 150
14.0±0.40 0.55±0.10 0.65±0.10 150
15.0±0.40 0.60±0.10 0.70±0.10 50
16.0±0.40 0.60±0.10 0.70±0.10 50
17.0±0.40 0.60±0.10 0.70±0.10 50
18.0±0.40 0.60±0.10 0.70±0.10 50
19.0±0.40 0.65±0.10 0.75±0.10 50
20.0±0.50 0.65±0.10 0.75±0.10 50
21.0±0.50 0.65±0.10 0.75±0.10 50
22.0±0.50 0.70±0.10 0.80±0.10 50
 

Contact Details
Shenzhen Tainy Electronic Co.,Ltd

Contact Person: luo

Tel: +8613798337430

Send your inquiry directly to us