|
|
Product Details:
Payment & Shipping Terms:
|
Size: | ID: 5MM~48MM | Materials: | PA/PE/PP |
---|---|---|---|
Voltage: | <10KV | Chemistry: | Organic Insulation |
Working Temperature: | -40℃-+110℃ | Color: | Black/white/grey/blue/red |
Highlight: | corrugated plastic tubing,flexible corrugated pipe |
PA Fire Retardation Corrugated Pipe , Nylon PA6 Corrugated Pipe , Flexible Pipe for Wire Protection
Introduction:
Plastic split Flexible corrugated electrical conduit pipes offers you wide range technical properties for your cable and wire management applications against not only mechnical damage but also the influnces of UV radiation,weathering and chemicals.
Product Feature:
1. Highly abrasion resistance
2. Resist acids
3. Solvents and fuels resistant
4. Resistant to UL radiation
5. Insulative and protective, Against mechanical damage
6. Flexibility, Light weight
7. Easy to install and remove
8. Split style & Not split style
Application:
a. Protecting wires and cables harness in automotive, equipment, railway etc.
b. Used for protecting the hydraulic hoses.
c. Used in the fields of electrics communication, automobile for connection insulation and rust-proof of metal product.
Technical Data:
Material | MELG: PE MNLG: PA MDLG: PP |
Operating range | MELG: -40C-+90C MNLG: -40C-+130C MDLG: -40C-+110C |
Standard color | Black and Grey |
Certificate | RoHS |
Other features | High abrasion resistance Resist acids Solvents and fuels resistant |
Size:
Item No (ID) | Type | ID*OD (MM) | Cured Radius (MM) | Package (M/R) |
PP-ø5.0 | Multi-color Non flame retardant & flame retardant | 5.2*7.5 | ≥10 | 200M/R |
PP-ø7.0 | 7.4*10.2 | ≥16 | 100M/R | |
PP-ø10.0 | 10.0*13.3 | ≥20 | 100M/R | |
PP-ø11.0 | 11.3*14.5 | ≥25 | 100M/R | |
PP-ø12.0 | 11.8*15.8 | ≥25 | 100M/R | |
PP-ø13.0 | 12.8*16.8 | ≥35 | 100M/R | |
PP-ø14.0 | 14.0*18.0 | ≥40 | 100M/R | |
PP-ø16.0 | 16.0*21.0 | ≥45 | 100M/R | |
PP-ø19.0 | 19.5*24.8 | ≥45 | 50M/R | |
PP-ø20.0 | 21.2*25.8 | ≥45 | 50M/R | |
PP-ø23.0 | 23.0*28.0 | ≥50 | 50M/R | |
PP-ø25.0 | 24.8*31.8 | ≥55 | 50M/R | |
PP-ø29.0 | 29.0*34.5 | ≥60 | 50M/R | |
PP-ø34.0 | 34.2*39.5 | ≥65 | 50M/R | |
PP-ø48.0 | 48.2*54.5 | ≥65 | 50M/R |
Contact Person: luo
Tel: +8613798337430