|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Material: | PVC | Flammability: | VW-1 | 
|---|---|---|---|
| Colors: | White | Operating Temperature Range: | -30˚C~105˚C | 
| Tensile Strength (Mpa ): | ≥10.41 | Approval: | UL ROHS | 
| Highlight: | flexible pvc pipe,plastic pvc tubing | ||
105 ℃ 300V Flexible PVC Tubing , White Heat Shrink Tubing 1.0mm - 30.0mm
Features:
1. Material: polyvinyl chloride, called PVC
2. Working temperature: -30~+105 ºC
3. Flexible, Soft, Flame retardant
4. Color:White,Black, clear, red, blue, green,purple,pink, etc.
5. Environmental standards: ROHS UL compliant
Material  Features: Soft, has good electrical and physical properties, acid, corrosion resistance, stable performance, etc.
Applications: all kinds of electrical appliances, industrial appliances, lighting, automotive wiring harness, electronic components, motor leads, machinery, toys, stationery and other fields.
Technical Data:
| Property | Typical Performance | 
| Yield Strength | ≥10.41MPa | 
| Breakage Elongation (%) | ≥100% | 
| Voltage | 300V;600V | 
| Flexibility | Outstanding | 
| Flame resistance | VW-1 | 
Dimensions:
| I.D.(mm) | Wall thickness(mm) | Packing size (m/r) | |
| WL-300 | WL-600 | ||
| 0.80±0.1 | 0.25±0.05 | 0.40±0.05 | 500 | 
| 1.0±0.1 | 0.30±0.05 | 0.40±0.05 | 500 | 
| 1.5±0.1 | 0.33±0.05 | 0.45±0.05 | 400 | 
| 2.0±0.2 | 0.33±0.05 | 0.50±0.05 | 400 | 
| 2.5±0.2 | 0.35±0.05 | 0.50±0.05 | 300 | 
| 3.0±0.2 | 0.40±0.05 | 0.50±0.05 | 300 | 
| 3.5±0.2 | 0.40±0.05 | 0.50±0.05 | 300 | 
| 4.0±0.2 | 0.45±0.05 | 0.55±0.05 | 300 | 
| 4.5±0.3 | 0.45±0.05 | 0.55±0.05 | 300 | 
| 5.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 | 
| 6.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 | 
| 7.0±0.3 | 0.45±0.05 | 0.55±0.05 | 150 | 
| 8.0±0.35 | 0.45±0.05 | 0.55±0.05 | 150 | 
| 9.0±0.35 | 0.50±0.05 | 0.60±0.05 | 150 | 
| 10.0±0.35 | 0.55±0.10 | 0.65±0.10 | 150 | 
| 11.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 | 
| 12.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 | 
| 13.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 | 
| 14.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 | 
| 15.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 | 
| 16.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 | 
| 17.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 | 
| 18.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 | 
| 19.0±0.40 | 0.65±0.10 | 0.75±0.10 | 50 | 
| 20.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 | 
| 21.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 | 
| 22.0±0.50 | 0.70±0.10 | 0.80±0.10 | 50 | 
| 23.0±0.50 | 0.70±0.10 | 0.80±0.10 | 50 | 
| 24.0±0.50 | 0.75±0.10 | 0.85±0.10 | 50 | 
| 25.0±0.50 | 0.75±0.10 | 0.85±0.10 | 50 | 
| 26.0±0.50 | 0.85±0.10 | 0.85±0.10 | 50 | 
105 ℃ 300V Flexible PVC Tubing , White PVC Hose Tube 1.0mm-33.0mm , Non Heat Shrinkable PVC Tubing
Contact Person: luo
Tel: +8613798337430