|
Product Details:
Payment & Shipping Terms:
|
Size: | ID: 5mm~48mm | Materials: | PA/PE/PP |
---|---|---|---|
Voltage: | <10KV | Chemistry: | Organic Insulation |
Packing: | Roll | Performance: | Flame Retardant |
High Light: | flexible corrugated electrical conduit pipes,flexible corrugated pipe |
PP Corrugated Flexible Tubing Wave Tubes Seal type Voltage <10KV
Introduction:
Plastic split Flexible corrugated electrical conduit pipes offers you wide range technical properties for your cable and wire management applications against not only mechnical damage but also the influnces of UV radiation,weathering and chemicals.
Features:
1 Flame-retardant: Vo(ul94) and uv risistance
2 Protection degree: Ip68
3 Temperature range: -40° C~+120° C, short-term to 150° C
4 Excellent pliability, glossy surface, high mechanical strength, wear resistant, anti- distortion, resistant to oil, acid and solvents, flame-resistant, self-extingguishing, uv-resistant, insulated, free of halogen,
phosphor and cadmium
5 Please specify whether you want split loom or non split tubing.
Applications:
1 Creates neat quality or colorful appearance for wire loom
2 Machine tool, machine building, eledtric insulation protection system, electric automatic control system,
public traffic equipment, metor, electric locomotive and air-conditioner equipment, etc.
Packing
Package: 200meters/ roll, 100meters/roll, 50meters/roll, 25meters/roll, 20 meters/roll.
Technical Data:
Material | MELG: PE MNLG: PA MDLG: PP |
Operating range | MELG: -40C-+90C MNLG: -40C-+130C MDLG: -40C-+110C |
Standard color | Black and Grey |
Certificate | RoHS |
Other features | High abrasion resistance Resist acids Solvents and fuels resistant |
Size:
Item No (ID) | Type | ID*OD (MM) | Cured Radius (MM) | Package (M/R) |
PP-ø5.0 | Multi-color Non flame retardant & flame retardant | 5.2*7.5 | ≥10 | 200M/R |
PP-ø7.0 | 7.4*10.2 | ≥16 | 100M/R | |
PP-ø10.0 | 10.0*13.3 | ≥20 | 100M/R | |
PP-ø11.0 | 11.3*14.5 | ≥25 | 100M/R | |
PP-ø12.0 | 11.8*15.8 | ≥25 | 100M/R | |
PP-ø13.0 | 12.8*16.8 | ≥35 | 100M/R | |
PP-ø14.0 | 14.0*18.0 | ≥40 | 100M/R | |
PP-ø16.0 | 16.0*21.0 | ≥45 | 100M/R | |
PP-ø19.0 | 19.5*24.8 | ≥45 | 50M/R | |
PP-ø20.0 | 21.2*25.8 | ≥45 | 50M/R | |
PP-ø23.0 | 23.0*28.0 | ≥50 | 50M/R | |
PP-ø25.0 | 24.8*31.8 | ≥55 | 50M/R | |
PP-ø29.0 | 29.0*34.5 | ≥60 | 50M/R | |
PP-ø34.0 | 34.2*39.5 | ≥65 | 50M/R | |
PP-ø48.0 | 48.2*54.5 | ≥65 | 50M/R |
Contact Person: luo
Tel: +8613798337430