|
Product Details:
Payment & Shipping Terms:
|
Material: | PVC | Flammability: | VW-1 |
---|---|---|---|
Colors: | White | Operating Temperature Range: | -30˚C~105˚C |
Tensile Strength (Mpa ): | ≥10.41 | Approval: | UL |
Highlight: | braided pvc tubing,plastic pvc tubing |
Black Flexible PVC Tubing 600V / 300V UL Approval , Flexible PVC Pipe
Product Feature:
Polyvinyl Chloride(PVC) Tubing is producted with superior and environmental protective PVC colloidal particle, then treated by evaporation, extruded tubing when heated up and liquated by using extruding machine, and coiling packed after cooling. With the excellent flexibility, mechanical and dielectric capability, flame resistance and etc, using temperature being from -30 ˚C to +105 ˚C ,PVC Tubing is widely used in outside insulating protection of outgong wires of electrical appliances, transformers, electrical motors or lightwares, and electronic components, comonents, bunchy wire and etc.
SPEC:
Item | Value | |
Operating Temperature Range | -30˚C~105˚C | |
(Mpa)Tensile strength | ≥10.4(1.5kgf/mm2) | |
(%)Ult imate elpong ion | ≥100 | |
Aging in circulating air oven | (136.0±1.0) ℃,7days at 136.0±1.0℃ | |
After aging |
(Mpa)Tensile strength | ≥7.28 |
(%)Ult imate elongat ion | ≥70 | |
(V)Pitential rating | 300V,600V | |
(Ω.cm)Volume reslst ivity | ≥10 | |
(V)Potent ial rating | ≥2500(60s) ≥2500(60s),no breakdown | |
Heat shock (105℃×4h) | No cracking | |
Cold bend (-10℃) | No cracking | |
Maximum iong longitudinal change | ±5% |
Contact Person: luo
Tel: +8613798337430